FISHCYCLOPEDIA

www.ReefCollege.com

List of the comonly available saltwater fish for the home aquarium hobby


Saltwater fish prices. Fish prices depend on size and store location. Another contributing factor is availability. There are times when suppliers cannot produce a certain fish which causes a spike in prices. Therefore comparison shopping is always recommended. More info
Reef compatability rating. Use this list to avoid fish that consume corals. Lower number means more likely to bother corals. More info
Tank size recomendation. Buy the right fish for your tank size.
Jump risk rating. Learn which fish are carpet divers and should be kept in covered tank. Lower number means less likely to jump
Temperament. Aggression rating. Lower number means less likely to be aggressive towards tankmates
Size in inches. Maximum size in home aquairum.
Care level Higher number means more difficult to keep alive in home aquarium.
The Black List Fish and Other creatures that have low captivity survival rates or are otherwize not recommended for the home aquarium.



ANGELS

BLENNIES

BUTTERFLIES

CLOWNS

DAMSELS

EELS

GOBIES

GROUPERS

HAWKS

LIONS

PUFFERS

TANGS

TRIGGERS

WRASSES

OTHER




Angel Fish
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Angelfish Bicolor $20-30 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 6" Care: 5/10
Angelfish Blue $80-90 Reef-safe: 3/10 250 Gallon Jump: 2/10 temper: 6/10 18" Care: 5/10
Angelfish Blue Girdled $180-200 Not Reef-safe 180 Gallon Jump: 2/10 Temper: 6/10 12" Care: 5/10
Angelfish Blue Moon $180-200 Reef-safe: 3/10 180 Gallon Jump: 2/10 Temper: 6/10 12" Care: 3/10
Angelfish Blue Ring $180-200 Reef-safe: 3/10 220 Gallon Jump: 2/10 Temper: 6/10 12" Care: 5/10
Angelfish Coral Beauty $20-30 Reef-safe: 3/10 220 Gallon Jump: 2/10 Temper: 6/10 4" Care: 3/10
Angelfish Emperor $120-150 Reef-safe: 3/10 220 Gallon Jump: 2/10 Temper: 6/10 15" Care: 3/10
Angelfish Flame $35-50 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 4" Care: 5/10
Angelfish Flameback $60-80 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 3" Care: 5/10
Angelfish French $120-200 Reef-safe: 3/10 250 Gallon Jump: 2/10 Temper: 6/10 15" Care: 5/10
Angelfish Gray $60-120 Reef-safe: 3/10 250 Gallon Jump: 2/10 Temper: 6/10 20" Care: 5/10
Angelfish Half Black $40-50 Reef-safe: 3/10 30 Gallon Jump: 2 Temper: 6/10 4" Care: 5/10
Angelfish Keyhole $25-30 Reef-safe: 3/10 50 Gallon Jump: 2/10 Temper: 6/10 8" Care: 5/10
Angelfish King $120-600 Reef-safe: 3/10 220 Gallon Jump: 2/10 Temper: 6/10 14" Care: 5/10
Angelfish Koran $120-600 Not Reef-safe 250 Gallon Jump: 2/10 Temper: 6/10 15" Care: 5/10
Angelfish Lamark $30-40 Reef-safe: 7/10 125 Gallon Jump: 2/10 Temper: 8/10 9" Care: 5/10
Angelfish Lemon Peel $20-40 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 6" Care: 5/10
Angelfish midnight $30-50 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 4" Care: 5/10
Angelfish Potter's $80-100 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 5" Care: 9/10
Angelfish Pygmy $25-40 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 3" Care: 5/10
Angelfish Queen $90-400 Reef-safe: 3/10 250 Gallon Jump: 2/10 Temper: 6/10 18" Care: 5/10
Angelfish Regal $80-200 Reef-safe: 3/10 125 Gallon Jump: 2/10 Temper: 6/10 10" Care: 8/10
Angelfish Rock Beauty $40-90 Reef-safe: 3/10 125 Gallon Jump: 2/10 Temper: 6/10 8" Care: 8/10
Angelfish Rusty $25-35 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 4" Care: 5/10
Angelfish Six Bar $70-90 Reef-safe: 3/10 220 Gallon Jump: 2/10 Temper: 6/10 18" Care: 5/10
Angelfish Vermiculatedr $25-45 Reef-safe: 3/10 120 Gallon Jump: 2/10 Temper: 6/10 7" Care: 8/10




Basslets & Blennies
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Basslet Black Cap $45-55 Reef-safe: 9/10 30 Gallon Jump: 6/10 Temper: 6/10 4" Care: 3/10
Basslet Royal Gramma $15-20 Reef-safe: 9/10 30 Gallon Jump: 7/10 Temper8/10 3" Care: 3/10
Blenny Bicolor $15-20 Reef-safe: 9/10 30 Gallon Jump: 7/10 Temper: 8/10 4" Care: 3/10
Blenny Canary $10-15 Reef-safe: 9/10 180 Gallon Jump: 2/10 Temper: 4/10 5" Care: 6/10
Blenny Midas $20-50 Reef-safe: 9/10 30 Gallon Jump: 7/10 Temper: 8/10 6" Care: 3/10




Butterfly Fish
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Butterflyfish Black and White Heniochus $35-50 Reef-safe: 2/10 50 Gallon Jump: 2/10 Temper: 9/10 10" Care: 3/10
Butterflyfish Copperband $35-150 Reef-safe: 4/10 50 Gallon Jump: 2/10 temper: 9/10 10" Care: 7/10
Butterflyfish Double Saddle $30-60 reef-Safe: 2/10 50 Gallon Jump: 2/10 Temper: 9/10 6" Care: 6/10
Butterflyfish Golden $170-250 Reef-safe: 5/10 180 Gallon Jump: 2/10 Temper: 9/10 9" Care: 5/10
Butterflyfish Klein's $25-45 Reef-safe: 5/10 50 Gallon Jump: 2/10 Temper: 9/10 6" Care: 3/10
Butterflyfish Lemon $35-45 Reef-safe: 5/10 50 Gallon Jump: 2/10 Temper: 9/10 4" Care: 5/10
Butterflyfish Long Nose $39-69 Reef-safe: 5/10 70 Gallon Jump: 2/10 Temper: 9/10 9" Care: 5/10
Butterflyfish Melon $ Reef-safe: Gallon Jump: Temper: " Care:
Butterflyfish Pakistan $35-55 Reef-safe: 5/10 50 Gallon Jump: 2/10 Temper: 9/10 7" Care: 5/10
Butterflyfish Pearlscale $35-55 Reef-safe: 5/10 50 Gallon Jump: 2/10 Temper: 6/10 6" Care: 5/10
Butterflyfish Pebbled $40-50 Reef-safe: 2/10 50 Gallon Jump: 2/10 Temper: 6/10 12" Care: 5/10
Butterflyfish Racoon $35-100 Reef-safe: 1/10 70 Gallon Jump: 2/10 Temper: 9/10 8" Care: 1/10
Butterflyfish Raffle's $25-55 Reef-safe: 1/10 70 Gallon Jump: 2/10 Temper: 9/10 6" Care: 5/10
Butterflyfish Teardrop $35-55 Reef-Safe: 5/10 70 Gallon Jump: 2/10 Temper: 9/10 8" Care: 5/10
Butterflyfish Threadfin $35-100 Reef-safe: 1/10 50 Gallon Jump: 2/10 Temper: 9/10 8" Care: 1/10
Butterflyfish Tinker's $400-1000 Reef-safe: 5/10 125 Gallon Jump: 7/10 Temper: 8/10 6" Care: 5/10




Clown Fish
Click on fish names for photo

Top of page



FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Clownfish Bicinctus $70-90 Reef-safe: 10/10 30 Gallon Jump: 3/10 Temper: 5/10 6" Care: 9/10
Clownfish Maroon $20-50 Reef-safe: 10/10 30 Gallon Jump: 3/10 temper: 5/10 5" Care: 1/10
Clownfish Melanopus $20-50 Reef-Safe: 2/10 50 Gallon Jump: 2/10 Temper: 5/10 5" Care: 1/10
Clownfish Ocellaris $15-20 Reef-safe: 10/10 30 Gallon Jump: 3/10 Temper: 3/10 4" Care: 1/10
Clownfish Orange Skunk $15-25 Reef-safe: 10/10 50 Gallon Jump: 3/10 Temper: 5/10 4" Care: 5/10
Clownfish Pink Skunk $15-25 Reef-safe: 10/10 50 Gallon Jump: 3/10 Temper: 5/10 4" Care: 5/10
Clownfish Tomato $15-25 Reef-safe: 10/10 30 Gallon Jump: 3/10 Temper: 5/10 5" Care: 10/10
Clownfish True Percula $18-30 Reef-safe: 10/10 30 Gallon Jump: 3/10 Temper: 5/10 3" Care: 4/10




Damsel Fish
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Damselfish Allens $11-16 Reef-safe: 10/10 30 Gallon Jump: 4/10 Temper: 4/10 2 1/2" Care: 1/10
Damselfish Blue Devil $8-25 Reef-safe: 10/10 30 Gallon Jump: 4/10 temper: 2/10 3" Care: 1/10
Damselfish Blue Reef Chromis $15-25 Reef-safe: 10/10 30 Gallon Jump: 4/10 Temper: 7/10 5" Care: 1/10
Damselfish Domino $2-10 Reef-safe: 10/10 30 Gallon Jump: 4/10 Temper: 1/10 6" Care: 1/10
Damselfish Four Stripe $5-8 Reef-safe: 10/10 30 Gallon Jump: 4/10 Temper: 2/10 4" Care: 1/10
Damselfish Garibaldi $130-150 Reef-safe: 10/10 125 Gallon Jump: 2/10 Temper: 2/10 14" Care: 5/10
Damselfish Green Chromis $3-6 Reef-safe: 10/10 30 Gallon Jump: 6/10 Temper: 9/10 3" Care: 1/10
Damselfish Orange Tail $3-6 Reef-safe: 10/10 30 Gallon Jump: 6/10 Temper: 4/10 3" Care: 1/10
Damselfish Sergeant Major $5-8 Reef-safe: 10/10 50 Gallon Jump: 4/10 Temper: 4/10 6" Care: 1/10
Damselfish Three Stripe $5-8 Reef-safe: 10/10 30 Gallon Jump: 5/10 Temper: 6/10 4" Care: 1/10
Damselfish Yellow Tail $3-6 Reef-safe: 10/10 30 Gallon Jump: 6/10 Temper: 4/10 3" Care: 1/10






Eels
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Eel Green Moray $180-220 Reef-safe: 5/10 500 Gallon Jump: 10/10 Temper: 1/10 96" Care: 7/10
Eel Hawaiian Dragon $900-1200 Reef-safe: 5/10 125 Gallon Jump: 10/10 temper: 1/10 36" Care: 7/10
Eel Ribbon $70-150 Reef-safe: 5/10 125 Gallon Jump: 10/10 Temper: 1/10 48" Care: 10/10
Eel Snowflake $20-35 Reef-safe: 5/10 50 Gallon Jump: 10/10 Temper: 6/10 24" Care: 1/10
Eel Tesselata $180-200 Reef-safe: 5/10 125 Gallon Jump: 10/10 Temper: 6/10 36" Care: 5/10
EelZebra $120-220 Reef-safe: 5/10 220 Gallon Jump: 10/10 Temper: 4/10 60" Care: 5/10







Gobbies
Click on fish names for photo

Top of page


FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Goby Bar $20-25 Reef-safe: 10/10 30 Gallon Jump: 8/10 Temper: 10/10 3" Care: 1/10
Goby Catalina $25-30 Reef-safe: 10/10 10 Gallon Jump: 7/10 temper: 10/10 2" Care: 6/10
Goby Firefish $8-15 Reef-safe: 10/10 10 Gallon Jump: 10/10 Temper: 10/10 3" Care: 1/10
Goby Gold Head Sleeper $18-25 Reef-safe: 10/10 50 Gallon Jump: 8/10 Temper: 10/10 5" Care: 5/10
Goby Green Clown $4-7 Reef-safe: 10/10 10 Gallon Jump: 6/10 Temper: 10/10 1 1/2" Care: 1/10
Goby Neon $20-25 Reef-safe: 10/10 10 Gallon Jump: 6/10 Temper: 10/10 2" Care: 2/10
Goby Purple Firefish $20-30 Reef-safe: 10/10 10 Gallon Jump: 8/10 Temper: 10/10 3" Care: 1/10
Goby Rainford's $20-25 Reef-safe: 10/10 10 Gallon Jump: 7/10 Temper: 10/10 2" Care: 5/10
Goby Yellow Clown $35-50 Reef-safe: 10/10 10 Gallon Jump: 7/10 Temper: 10/10 1 1/2" Care: 3/10
Goby Yellow Watchman $10-15 Reef-safe: 10/10 10 Gallon Jump: 8/10 Temper: 10/10 3" Care: 2/10
Goby Yellowhead Jawfish $25-30 Reef-safe: 10/10 10 Gallon Jump: 9/10 Temper: 9/10 4" Care: 5/10








Groupers
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Grouper Marine Betta $75-95 Reef-safe: 10/10 50 Gallon Jump: 4/10 Temper: 9/10 8" Care: 3/10
Grouper Miniatus $80-90 Reef-safe: 5/10 180 Gallon Jump: 3/10 temper: 2/10 14" Care: 5/10
Grouper Panther $30-50 Not Reef-safe 300 Gallon Jump: 2/10 Temper: 9/10 20" Care: 5/10








Hawk Fish
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Hawk Arc Eye $20-40 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 6" Care: 5/10
Hawk Flame $80-90 Reef-safe: 5/10 30 Gallon Jump: 4/10 temper: 9/10 6" Care: 2/10
Hawk Long Nose $30-50 Reef-safe: 5/10 30 Gallon Jump: 4/10 Temper: 6/10 5" Care: 2/10








Lion Fish
Click on fish names for photo

Top of page

FISH NAME PRICE COMPATIBILITY
Lower number means less reef-safe
MIN TANK SIZE JUMP RISK
Lower number means less likely to jump
TEMERAMENT
Lower number means less friendly
MAX SIZE
Max size reported in captivity
CARE
Lower number means less care
Lionfish Dwarf $20-40 Reef-safe: 3/10 30 Gallon Jump: 2/10 Temper: 6/10 6" Care: 5/10
Lionfish Dwarf,Fuzzy $80-90 Reef-safe: 5/10 30 Gallon Jump: 4/10 temper: 9/10 6" Care: 2/10
Lionfish FuManChu $30-50 Reef-safe: 5/10 30 Gallon Jump: 4/10 Temper: 6/10 5" Care: 2/10
Lionfish Radiata $80-90 Reef-safe: 5/10 30 Gallon Jump: 4/10 temper: 9/10 6" Care: 2/10
Lionfish Volitan $30-50 Reef-safe: 5/10 30 Gallon Jump: 4/10 Temper: 6/10 5" Care: 2/10